Bell Schedule
Semester 1:
|
Thanksgiving Break & Holiday: November 25 - November 29 |
Final Exams Week: |
Winter Break & Holiday: December 23, 2024 – January 6, 2025 |
Semester 2:
|
February Break Week: February 17 – February 21 |
Spring Break: April 14 – April 18 |
Final Exams Week: June 2 - June 4 |
HHS Bell Schedule 2024-25
Daily Bell Schedules
Mondays & Tuesdays: Regular Schedule - Periods 1-6
Period | Start | End |
---|---|---|
0 | 7:28 AM | 8:24 AM |
1 | 8:30 AM | 9:28 AM |
2 | 9:34 AM | 10:36 AM |
Nutrition | 10:36 AM | 10:45 AM |
3 | 10:51 AM | 11:49 AM |
4 | 11:55 AM | 12:53 PM |
Lunch | 12:53 PM | 1:28 PM |
5 | 1:34 PM | 2:32 PM |
6 | 2:38 PM | 3:36 PM |
Wednesday: Block Schedule - Periods 1, 3, & 5
Period | Start | End |
---|---|---|
0 | 7:28 AM | 8:24 AM |
1 | 8:30 AM | 10:30 AM |
Nutrition | 10:30 AM | 10:43 AM |
3 | 10:49 AM | 12:55 PM |
Lunch | 12:55 PM | 1:30 PM |
5 | 1:36 PM | 3:36 PM |
Thursday: Block Schedule - Periods 2, 4, & 6
Period | Start | End |
---|---|---|
0 | 7:15 AM | 8:15 AM |
2 | 8:30 AM | 10:30 AM |
Nutrition | 10:30 AM | 10:43 AM |
4 | 10:49 AM | 12:55 PM |
Lunch | 12:55 PM | 1:30 PM |
6 | 1:36 PM | 3:36 PM |
Friday: Late Start - Periods 1-6
Period | Start | End |
---|---|---|
0 | 7:28 AM | 8:24 AM |
1 | 9:36 AM | 10:23 AM |
2 | 10:29 AM | 11:18 AM |
Nutrition | 11:18 AM | 11:27 AM |
3 | 11:33 AM | 12:20 PM |
4 | 12:26 PM | 1:13 PM |
Lunch | 1:13 PM | 1:48 PM |
5 | 1:54 PM | 2:41 PM |
6 | 2:47 PM | 3:36 PM |
Minimum Day, Back To School Night, And Open House Bell Schedule
Period | Start | End |
---|---|---|
0 | 7:28 AM | 8:24 AM |
1 | 8:30 AM | 9:06 AM |
2 | 9:12 AM | 9:49 AM |
3 | 9:55 AM | 10:31 AM |
Nutrition | 10:31 AM | 10:51 AM |
4 | 10:57 AM | 11:33 AM |
5 | 11:39 PM | 12:15 PM |
6 | 12:21 PM | 12:57 PM |
Final Exams Bell Schedule
DAY 1: Periods 1 & 2
Period |
Start | End |
---|---|---|
1 | 8:30 AM | 10:30 AM |
Lunch | 10:30 AM | 10:50 AM |
2 | 10:56 AM | 12:56 PM |
Day 2: Periods 3 & 4
Period |
Start | End |
---|---|---|
3 | 8:30 AM | 10:30 AM |
Lunch | 10:30 AM | 10:50 AM |
4 | 10:56 AM | 12:56 PM |
Day 3: Periods 5 & 6
Period |
Start | End |
---|---|---|
5 | 8:30 AM | 10:30 AM |
Lunch | 10:30 AM | 10:50 AM |
6 | 10:56 AM | 12:56 PM |