Quarter System Schedule
Quarter 1: August 26 – October 23, 2020
Quarter 2: October 27 – January 15, 2020
Quarter 3: January 20, 2021 – April 2, 2021
Monday through Thursday
Period | Start | End |
Period 1 | 8:30 am | 10:00 am |
Period 2 | 10:08 am | 11:38 am |
Lunch | 11:38 am | 12:14 pm |
Period 3 | 12:22 pm | 1:52 pm |
Period 4 | 2:00 pm | 3:30 pm |
Friday – Late Start
Period | Start | End |
Teacher Common Time | 8:30 am | 9:30 am |
Period 1 | 9:30 am | 10:45 am |
Period 2 | 10:53 am | 12:08 pm |
Lunch | 12:08 pm | 12:44 pm |
Period 3 | 12:52 pm | 2:07 pm |
Period 4 | 2:15 pm | 3:30 pm |
Minimum Days/Back to School Night/8th Grade Showcase
Period | Start | End |
Period 1 | 8:30 am | 9:30 am |
Period 2 | 9:38 am | 10:38 am |
Period 3 | 10:46 am | 11:46 am |
Period 4 | 11:54 am | 12:54 pm |
Lunch | 12:54 pm | 1:30 pm |
Finals – Day 1
Period | Start | End |
Period 1 | 8:30 am | 10:30 am |
Period 2 | 10:38 am | 12:38 pm |
Lunch | 12:46 pm | 1:22 pm |
Finals – Day 2
Period | Start | End |
Period 3 | 8:30 am | 10:30 am |
Period 4 | 10:38 am | 12:38 pm |
Lunch | 12:46 pm | 1:22 pm |